- 1 TB of OneDrive cloud storage for storing and sharing files
- One license covers Office apps for five mobile devices, tablets, PCs, and Macs per user.
- Desktop and Web versions of Word, Excel, PowerPoint, OneNote, and Outlook. (also includes Access and Publisher for PC only)
- Supports Andriod, iOS, Windows, and smartphone apps.
- Easily edit documents on mobile devices
- With shared computer activation, you can deploy Microsoft 365 Apps to a computer in your company and multiple users can easily access it.
- Maximum user count: 5000
- And much more features… are mentioned, in the below table
Productivity Apps included

Compare Enterprise Plans
Microsoft Office 365 (M365) Small Business & Enterprise Plans |
Microsoft 365 Apps for enterprise | O365 E1 | O365 E3 | O365 E5 | |
---|---|---|---|---|---|
₹ 11,280 user / year | ₹ 9,420 user / year | ₹ 21,660 user / year | - | ||
1 | Seat Capacity | 5000 | 5000 | 5000 | 5000 |
2 | Office Online | Yes | Yes | Yes | Yes |
3 | Fully installed office apps (Word, Excel. Powerpoint,OneNote, Outlook etc) - 5 Devices per user | Yes | No | Yes | Yes |
4 | Supports Android, iOS, Windows & smartphone apps | Yes | Yes | Yes | Yes |
5 | Power Apps, To do, Teams, Forms | No | Yes | Yes | Yes |
6 | Delve, Sway, Planner, Power Automate, Lists | No | Yes | Yes | Yes |
7 | MyAnalytics, Microsoft Viva Insights | No | Yes | Yes | Yes |
8 | MS Shifts | No | Yes | Yes | Yes |
9 | Enterprise social (Yammer), Microsoft Kaizala | Yes | Yes | Yes | Yes |
10 | 1TB cloud storage (OneDrive for Business) | No | Yes | Yes | Yes |
11 | Email Mailbox, Calendar, People(Exchange Mode) | No | 50GB | 100GB | 100 GB |
12 | Sharepoint Online - 1TB Default* - (plus 10 GB per Mailbox license purchased) | No | Yes | Yes | Yes |
13 | Microsoft Stream - 500Gb Default* - (plus 0.5 GB per Mailbox license purchased) | No | 50GB* | Yes | Yes |
14 | Exchange Online Protection, In-Place Archieve( * Paid Addon) | No | Yes | 1.5TB* | 1.5TB* |
15 | Active Directory Integration | Yes | Yes | Yes | Yes |
16 | Supports hybrid deployment | Yes | No | Yes | Yes |
17 | Office shared computer activation support (RDS) | Yes | No | Yes | Yes |
18 | Microsoft Access, Publisher (Only Installable) | Yes | Yes | Yes | Yes |
19 | Compliance – Archiving, eDiscovery Search, mailbox hold | Yes | No | Yes | Yes |
20 | Information protection – message encryption, RMS, DLP | No | No | Yes | Yes |
21 | Office 365 Advanced Compliance | No | No | No | Yes |
22 | Azure Information Protection | No | No | Yes | Yes |
23 | Office 365 Cloud App Security | No | No | No | Yes |
24 | Microsoft Defender for Office 365 | No | No | No | Yes |
25 | Data Governance, Security, Advance Threat Protection, Customer Lock | No | No | No | Yes |
26 | Azure Rights Management | No | No | Yes | Yes |
27 | Power Bi Pro | No | No | No | Yes |
28 | Unlimited Onedrive Storage*-If Seats more than 5 | No | No | Yes | Yes |
30 | Enterprise Business Intelligence | No | No | Yes | Yes |
30 | Basic Mobile Device Management (Allow,Dis-Allow, Qurantine) | No | Yes | Yes | Yes |
31 | Edit Documents in Mobile devices | Yes | No | Yes | Yes |
32 | Microsoft Endpoint Manager (Advance MDM) | No | No | Yes | Yes |
33 | Single sign on Windows 10 | Yes | Yes | Yes | Yes |
34 | Group Policy Support, Office telemetry, Roaming settings | Yes | No | Yes | Yes |
35 | Microsoft Graph API Support | Yes | Yes | Yes | Yes |
36 | On-premises Active Directory Sync for SSO | Yes | Yes | Yes | Yes |
37 | Windows 10Pro Upgrade from Windows 7pro/ 8.1 Pro | No | No | No | No |
Contact Us
Do you want to know more about Microsoft Office 365 and its plans? Our experts would love to talk with you. Just fill out the form below.