- Desktop and Web versions of Word, Excel, PowerPoint, OneNote, and Outlook. (also includes Access and Publisher for PC only)
- Professional email hosting with a 50 GB mailbox.
- Share and store files and documents with 1 TB OneDrive of cloud storage per user.
- Design and share interactive presentations, reports, and much more with Sway.
- Make custom apps for your business with Microsoft Power Apps.
- With Microsoft Power Automate, you can create automatic workflows between apps and services to receive notifications, sync files, collect data, and more.
- Plan video conferences for up to 300 users.
- A social networking enterprise, Yammer lets users chat, share files, and conduct polls.
- A secure messaging and work management app, Microsoft Kaizala helps in collaboration with others.
- Supports hybrid deployment.
- Easily edit documents on mobile devices.
- Single sign-on Windows 10.
- And much more features… are mentioned, in the below table
Productivity Apps included
Compare Business Plans
Microsoft Office 365 (M365) Small Business & Enterprise Plans |
Microsoft 365 Apps for business | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | |
---|---|---|---|---|---|
₹ 7,800 user / year | ₹ 1,635 user / year | ₹ 8,632.8 user / year | ₹ 20,760 user / year | ||
1 | Seat Capacity | 300 | 300 | 300 | 300 |
2 | Office Online | Yes | Yes | Yes | Yes |
3 | Fully installed office apps (Word, Excel. Powerpoint,OneNote, Outlook etc) - 5 Devices per user | Yes | No | Yes | Yes |
4 | Supports Android, iOS, Windows & smartphone apps | Yes | Yes | Yes | Yes |
5 | Power Apps, To do, Teams, Forms | No | Yes | Yes | Yes |
6 | Delve, Sway, Planner, Power Automate, Lists | No | Yes | Yes | Yes |
7 | MyAnalytics, Microsoft Viva Insights | No | Yes | Yes | Yes |
8 | MS Shifts | No | No | Yes | Yes |
9 | Enterprise social (Yammer), Microsoft Kaizala | No | Yes | Yes | Yes |
10 | 1TB cloud storage (OneDrive for Business) | Yes | Yes | Yes | Yes |
11 | Email Mailbox, Calendar, People(Exchange Mode) | No | 50GB | 50GB | 50GB |
12 | Sharepoint Online - 1TB Default* - (plus 10 GB per Mailbox license purchased) | No | Yes | Yes | Yes |
13 | Microsoft Stream - 500Gb Default* - (plus 0.5 GB per Mailbox license purchased) | No | Yes | Yes | Yes |
14 | Exchange Online Protection, In-Place Archieve( * Paid Addon) | No | 50GB* | 50GB* | 1.5TB* |
15 | Active Directory Integration | No | Yes | Yes | Yes |
16 | Supports hybrid deployment | No | Yes | Yes | Yes |
17 | Office shared computer activation support (RDS) | No | No | No | Yes |
18 | Microsoft Access, Publisher (Only Installable) | Yes | No | Yes | Yes |
19 | Compliance – Archiving, eDiscovery Search, mailbox hold | No | Yes | Yes | Partially |
20 | Information protection – message encryption, RMS, DLP | No | No | No | Partially |
21 | Office 365 Advanced Compliance | No | No | No | No |
22 | Azure Information Protection | No | No | No | No |
23 | Office 365 Cloud App Security | No | No | No | No |
24 | Microsoft Defender for Office 365 | No | No | No | No |
25 | Data Governance, Security, Advance Threat Protection, Customer Lock | No | No | No | No |
26 | Azure Rights Management | No | No | No | No |
27 | Power Bi Pro | No | No | No | No |
28 | Unlimited Onedrive Storage*-If Seats more than 5 | No | No | No | No |
30 | Enterprise Business Intelligence | No | No | No | No |
30 | Basic Mobile Device Management (Allow,Dis-Allow, Qurantine) | No | Yes | Yes | Yes |
31 | Edit Documents in Mobile devices | Yes | No | Yes | Yes |
32 | Microsoft Endpoint Manager (Advance MDM) | No | No | No | Yes |
33 | Single sign on Windows 10 | Yes | Yes | Yes | Yes |
34 | Group Policy Support, Office telemetry, Roaming settings | No | No | No | No |
35 | Microsoft Graph API | No | No | Yes | Yes |
36 | On-premises Active Directory Sync for SSO | No | No | Yes | Yes |
37 | Windows 10Pro Upgrade from Windows 7pro/ 8.1 Pro | No | No | No | No |
Contact Us
Do you want to know more about Microsoft Office 365 and its plans? Our experts would love to talk with you. Just fill out the form below.